EPA ratings · 2021
2021 Fuel Economy by Make
EPA rated 298 models from 47 makes for the 2021 model year. Pick a make for its models, then a model for every trim's rating and what it costs per mile at your own price. Alphabetical; nothing here is ranked.
Makes
| Make | Models | Trims |
|---|---|---|
| Acura | 4 | 12 |
| Alfa Romeo | 2 | 6 |
| Aston Martin | 5 | 6 |
| Audi | 23 | 49 |
| Bentley | 3 | 9 |
| BMW | 16 | 94 |
| Bugatti | 1 | 2 |
| Buick | 3 | 11 |
| Cadillac | 6 | 32 |
| Chevrolet | 14 | 96 |
| Chrysler | 3 | 7 |
| Dodge | 3 | 24 |
| Ferrari | 7 | 8 |
| Fiat | 1 | 1 |
| Ford | 14 | 97 |
| Genesis | 4 | 16 |
| GMC | 5 | 69 |
| Honda | 10 | 30 |
| Hyundai | 11 | 44 |
| Infiniti | 4 | 13 |
| Jaguar | 6 | 21 |
| Jeep | 6 | 40 |
| Kandi | 1 | 1 |
| Karma | 1 | 2 |
| Kia | 11 | 38 |
| Lamborghini | 3 | 9 |
| Land Rover | 5 | 24 |
| Lexus | 10 | 35 |
| Lincoln | 4 | 15 |
| Lotus | 1 | 2 |
| Maserati | 3 | 11 |
| Mazda | 8 | 29 |
| McLaren Automotive | 5 | 6 |
| Mercedes-Benz | 15 | 87 |
| MINI | 4 | 27 |
| Mitsubishi | 2 | 9 |
| Nissan | 15 | 38 |
| Polestar | 2 | 2 |
| Porsche | 6 | 86 |
| Ram | 2 | 16 |
| Rolls-Royce | 5 | 10 |
| Roush Performance | 1 | 2 |
| Subaru | 7 | 21 |
| Tesla | 4 | 13 |
| Toyota | 18 | 67 |
| Volkswagen | 7 | 26 |
| Volvo | 7 | 23 |
Related tools
Price the same miles on gasoline and on electricity, using your fuel price, your utility rate, and each car's rated efficiency.
Open tool →True MPG CalculatorYour car's real fuel economy from two odometer readings and a fill-up — and how far it falls from its EPA rating.
Open tool →Gas Prices by Region and StateThis week's average price of regular gasoline for the U.S., every state and ten cities, from EIA's weekly survey — a dated figure to start from, never one assumed for you.
Open tool →Electricity Prices by StateThe average residential price of electricity in every state, by month, from EIA's utility filings — and what each rate does to a mile in an electric car.
Open tool →Informational only — published averages for scale and comparison, not a quote for any pump, utility or vehicle. Your own price is the one that counts, and every calculator on this site takes it as an input.
Source: U.S. EPA and U.S. DOE, fueleconomy.gov vehicles.csv dated 2026-09-29.