EPA ratings · 2010
2010 Fuel Economy by Make
EPA rated 290 models from 48 makes for the 2010 model year. Pick a make for its models, then a model for every trim's rating and what it costs per mile at your own price. Alphabetical; nothing here is ranked.
Makes
| Make | Models | Trims |
|---|---|---|
| Acura | 6 | 11 |
| Aston Martin | 4 | 7 |
| Audi | 13 | 35 |
| Bentley | 5 | 6 |
| BMW | 11 | 83 |
| Bugatti | 1 | 1 |
| Buick | 3 | 9 |
| Cadillac | 7 | 27 |
| Chevrolet | 16 | 88 |
| Chrysler | 5 | 16 |
| Dodge | 10 | 39 |
| Ferrari | 4 | 6 |
| Ford | 13 | 56 |
| GMC | 7 | 50 |
| Honda | 10 | 30 |
| Hummer | 2 | 6 |
| Hyundai | 9 | 31 |
| Infiniti | 7 | 19 |
| Jaguar | 3 | 9 |
| Jeep | 6 | 27 |
| Kia | 8 | 26 |
| Lamborghini | 2 | 9 |
| Land Rover | 3 | 6 |
| Lexus | 10 | 23 |
| Lincoln | 6 | 12 |
| Lotus | 2 | 3 |
| Maserati | 2 | 5 |
| Maybach | 1 | 3 |
| Mazda | 9 | 27 |
| Mercedes-Benz | 11 | 43 |
| Mercury | 4 | 18 |
| MINI | 3 | 15 |
| Mitsubishi | 6 | 24 |
| Nissan | 14 | 51 |
| Pontiac | 5 | 26 |
| Porsche | 5 | 48 |
| Rolls-Royce | 2 | 5 |
| Roush Performance | 1 | 2 |
| Saab | 2 | 13 |
| Saturn | 4 | 16 |
| Scion | 3 | 6 |
| smart | 1 | 2 |
| Spyker | 1 | 1 |
| Subaru | 4 | 20 |
| Suzuki | 5 | 26 |
| Toyota | 16 | 57 |
| Volkswagen | 9 | 34 |
| Volvo | 9 | 29 |
Related tools
Price the same miles on gasoline and on electricity, using your fuel price, your utility rate, and each car's rated efficiency.
Open tool →True MPG CalculatorYour car's real fuel economy from two odometer readings and a fill-up — and how far it falls from its EPA rating.
Open tool →Gas Prices by Region and StateThis week's average price of regular gasoline for the U.S., every state and ten cities, from EIA's weekly survey — a dated figure to start from, never one assumed for you.
Open tool →Electricity Prices by StateThe average residential price of electricity in every state, by month, from EIA's utility filings — and what each rate does to a mile in an electric car.
Open tool →Informational only — published averages for scale and comparison, not a quote for any pump, utility or vehicle. Your own price is the one that counts, and every calculator on this site takes it as an input.
Source: U.S. EPA and U.S. DOE, fueleconomy.gov vehicles.csv dated 2026-09-29.