EPA ratings · 2007
2007 Fuel Economy by Make
EPA rated 297 models from 48 makes for the 2007 model year. Pick a make for its models, then a model for every trim's rating and what it costs per mile at your own price. Alphabetical; nothing here is ranked.
Makes
| Make | Models | Trims |
|---|---|---|
| Acura | 5 | 8 |
| Aston Martin | 2 | 6 |
| Audi | 9 | 35 |
| Bentley | 4 | 6 |
| BMW | 8 | 65 |
| BMW Alpina | 1 | 1 |
| Buick | 5 | 12 |
| Cadillac | 10 | 22 |
| Chevrolet | 20 | 112 |
| Chrysler | 8 | 30 |
| Dodge | 8 | 47 |
| Ferrari | 3 | 6 |
| Ford | 14 | 64 |
| GMC | 7 | 69 |
| Honda | 9 | 25 |
| Hummer | 1 | 2 |
| Hyundai | 9 | 28 |
| Infiniti | 6 | 13 |
| Isuzu | 4 | 8 |
| Jaguar | 8 | 14 |
| Jeep | 6 | 32 |
| Kia | 8 | 20 |
| Lamborghini | 2 | 8 |
| Land Rover | 2 | 6 |
| Lexus | 8 | 20 |
| Lincoln | 5 | 9 |
| Lotus | 1 | 2 |
| Maserati | 1 | 2 |
| Maybach | 2 | 4 |
| Mazda | 8 | 30 |
| Mercedes-Benz | 13 | 50 |
| Mercury | 6 | 18 |
| MINI | 1 | 8 |
| Mitsubishi | 6 | 24 |
| Nissan | 12 | 40 |
| Pontiac | 6 | 22 |
| Porsche | 15 | 38 |
| Rolls-Royce | 1 | 2 |
| Roush Performance | 2 | 8 |
| Saab | 3 | 18 |
| Saturn | 6 | 21 |
| Scion | 1 | 2 |
| Spyker | 1 | 4 |
| Subaru | 4 | 30 |
| Suzuki | 6 | 19 |
| Toyota | 15 | 50 |
| Volkswagen | 7 | 26 |
| Volvo | 8 | 40 |
Related tools
Price the same miles on gasoline and on electricity, using your fuel price, your utility rate, and each car's rated efficiency.
Open tool →True MPG CalculatorYour car's real fuel economy from two odometer readings and a fill-up — and how far it falls from its EPA rating.
Open tool →Gas Prices by Region and StateThis week's average price of regular gasoline for the U.S., every state and ten cities, from EIA's weekly survey — a dated figure to start from, never one assumed for you.
Open tool →Electricity Prices by StateThe average residential price of electricity in every state, by month, from EIA's utility filings — and what each rate does to a mile in an electric car.
Open tool →Informational only — published averages for scale and comparison, not a quote for any pump, utility or vehicle. Your own price is the one that counts, and every calculator on this site takes it as an input.
Source: U.S. EPA and U.S. DOE, fueleconomy.gov vehicles.csv dated 2026-09-29.