EPA ratings · 2006
2006 Fuel Economy by Make
EPA rated 290 models from 48 makes for the 2006 model year. Pick a make for its models, then a model for every trim's rating and what it costs per mile at your own price. Alphabetical; nothing here is ranked.
Makes
| Make | Models | Trims |
|---|---|---|
| Acura | 5 | 9 |
| Aston Martin | 3 | 6 |
| Audi | 7 | 35 |
| Bentley | 3 | 4 |
| BMW | 8 | 63 |
| Bugatti | 1 | 1 |
| Buick | 5 | 15 |
| Cadillac | 11 | 25 |
| Chevrolet | 22 | 103 |
| Chrysler | 7 | 32 |
| Dodge | 8 | 46 |
| Ferrari | 3 | 6 |
| Ford | 16 | 63 |
| GMC | 6 | 61 |
| Honda | 9 | 25 |
| Hummer | 1 | 2 |
| Hyundai | 7 | 25 |
| Infiniti | 7 | 14 |
| Isuzu | 3 | 9 |
| Jaguar | 8 | 16 |
| Jeep | 4 | 21 |
| Kia | 7 | 21 |
| Lamborghini | 2 | 6 |
| Land Rover | 2 | 6 |
| Lexus | 8 | 18 |
| Lincoln | 5 | 8 |
| Lotus | 1 | 1 |
| Maserati | 2 | 3 |
| Maybach | 2 | 3 |
| Mazda | 8 | 34 |
| Mercedes-Benz | 12 | 53 |
| Mercury | 6 | 18 |
| MINI | 1 | 9 |
| Mitsubishi | 7 | 28 |
| Nissan | 11 | 37 |
| Pontiac | 8 | 26 |
| Porsche | 11 | 27 |
| Rolls-Royce | 1 | 1 |
| Roush Performance | 2 | 8 |
| Saab | 4 | 22 |
| Saturn | 3 | 12 |
| Scion | 3 | 6 |
| Spyker | 1 | 3 |
| Subaru | 5 | 33 |
| Suzuki | 6 | 23 |
| Toyota | 13 | 47 |
| Volkswagen | 7 | 31 |
| Volvo | 8 | 39 |
Related tools
Price the same miles on gasoline and on electricity, using your fuel price, your utility rate, and each car's rated efficiency.
Open tool →True MPG CalculatorYour car's real fuel economy from two odometer readings and a fill-up — and how far it falls from its EPA rating.
Open tool →Gas Prices by Region and StateThis week's average price of regular gasoline for the U.S., every state and ten cities, from EIA's weekly survey — a dated figure to start from, never one assumed for you.
Open tool →Electricity Prices by StateThe average residential price of electricity in every state, by month, from EIA's utility filings — and what each rate does to a mile in an electric car.
Open tool →Informational only — published averages for scale and comparison, not a quote for any pump, utility or vehicle. Your own price is the one that counts, and every calculator on this site takes it as an input.
Source: U.S. EPA and U.S. DOE, fueleconomy.gov vehicles.csv dated 2026-09-29.