Gas prices · Cleveland, OH
Cleveland, OH Gas Prices
Regular gasoline averaged $4.09 a gallon in Cleveland, OH in the week of October 19, 2026. That is 24¢ more than the week before and 113¢ above a year ago. At 30 MPG it makes a mile cost 13.6¢ in fuel.
Week of October 19, 2026 · EIA weekly retail gasoline survey, all formulations, taxes included
- vs. week ago
- +0.24
- vs. 4 weeks ago
- −0.41
- vs. a year ago
- +1.13
What a mile costs at this price
Price divided by miles per gallon. Find your car's real MPG on the row nearest it, then take it to a calculator with your own figures.
cost per mile = $4.09 ÷ MPG
| MPG | Per mile | Per 1,000 miles | Per 12,000 miles |
|---|---|---|---|
| 20 | 20.4¢ | $205 | $2454 |
| 25 | 16.4¢ | $164 | $1963 |
| 30 | 13.6¢ | $136 | $1636 |
| 35 | 11.7¢ | $117 | $1402 |
| 40 | 10.2¢ | $102 | $1227 |
| 50 | 8.2¢ | $82 | $982 |
Fuel only — before depreciation, insurance, maintenance or tires. The True Cost per Mile Calculator adds those; the EV vs. Gas Cost Calculator sets this price against your electricity rate.
The last year, week by week
| Week of | $/gal | Change |
|---|---|---|
| October 19, 2026 | $4.09 | +0.24 |
| October 12, 2026 | $3.85 | −0.01 |
| October 5, 2026 | $3.86 | −0.47 |
| September 28, 2026 | $4.33 | −0.18 |
| September 21, 2026 | $4.50 | +0.32 |
| September 14, 2026 | $4.18 | +0.24 |
| September 7, 2026 | $3.94 | −0.03 |
| August 31, 2026 | $3.97 | −0.16 |
| August 24, 2026 | $4.13 | −0.12 |
| August 17, 2026 | $4.25 | +0.21 |
| August 10, 2026 | $4.05 | −0.15 |
| August 3, 2026 | $4.20 | +0.29 |
| July 27, 2026 | $3.90 | +0.01 |
| July 20, 2026 | $3.89 | +0.06 |
| July 13, 2026 | $3.83 | +0.16 |
| July 6, 2026 | $3.67 | −0.14 |
| June 29, 2026 | $3.81 | −0.23 |
| June 22, 2026 | $4.04 | −0.17 |
| June 15, 2026 | $4.21 | −0.03 |
| June 8, 2026 | $4.25 | −0.24 |
| June 1, 2026 | $4.49 | −0.22 |
| May 25, 2026 | $4.71 | +0.02 |
| May 18, 2026 | $4.70 | −0.11 |
| May 11, 2026 | $4.81 | −0.06 |
| May 4, 2026 | $4.87 | +0.92 |
| April 27, 2026 | $3.96 | +0.18 |
| April 20, 2026 | $3.77 | −0.11 |
| April 13, 2026 | $3.88 | +0.13 |
| April 6, 2026 | $3.75 | −0.06 |
| March 30, 2026 | $3.81 | +0.05 |
| March 23, 2026 | $3.76 | +0.32 |
| March 16, 2026 | $3.44 | +0.03 |
| March 9, 2026 | $3.41 | +0.55 |
| March 2, 2026 | $2.86 | +0.04 |
| February 23, 2026 | $2.82 | +0.01 |
| February 16, 2026 | $2.80 | +0.00 |
| February 9, 2026 | $2.80 | +0.05 |
| February 2, 2026 | $2.75 | −0.10 |
| January 26, 2026 | $2.85 | +0.07 |
| January 19, 2026 | $2.78 | +0.02 |
| January 12, 2026 | $2.76 | +0.10 |
| January 5, 2026 | $2.66 | −0.07 |
| December 29, 2025 | $2.73 | +0.06 |
| December 22, 2025 | $2.67 | −0.11 |
| December 15, 2025 | $2.78 | +0.06 |
| December 8, 2025 | $2.72 | +0.04 |
| December 1, 2025 | $2.69 | −0.24 |
| November 24, 2025 | $2.92 | −0.15 |
| November 17, 2025 | $3.08 | +0.05 |
| November 10, 2025 | $3.02 | +0.15 |
| November 3, 2025 | $2.87 | −0.06 |
| October 27, 2025 | $2.94 | −0.02 |
| October 20, 2025 | $2.96 | — |
What this figure is, and is not
EIA surveys a sample of retail outlets every Monday and publishes the average pump price of regular gasoline, all taxes included, the next day. “All formulations” combines conventional and reformulated gasoline in the share each area sells. A city series averages that metropolitan area's sampled stations. The figure never comes from the price at a particular station, and a pump on an Interstate or downtown usually runs above it.
Use it as a starting point with its week attached. The price on the pump you fill at is the one every calculator on this site asks for, and it overrides this figure the moment you type it.
See also every region, state and city, and residential electricity prices by state for the other half of the EV-vs-gas question.
Related tools
Price the same miles on gasoline and on electricity, using your fuel price, your utility rate, and each car's rated efficiency.
Open tool →Commute Cost CalculatorWhat getting to work costs per day, per month, and per year — energy only, or all-in at the IRS standard mileage rate.
Open tool →Trip Fuel Cost CalculatorFuel or charging cost for a single trip, split across everyone in the car — and what the same drive costs all-in, not just at the pump.
Open tool →True Cost per Mile CalculatorEvery cost of keeping a car divided by the miles it covers — depreciation, fuel, insurance, upkeep, registration and loan interest, over the years you actually keep it.
Open tool →Electricity Prices by StateThe average residential price of electricity in every state, by month, from EIA's utility filings — and what each rate does to a mile in an electric car.
Open tool →Informational only — published averages for scale and comparison, not a quote for any pump, utility or vehicle. Your own price is the one that counts, and every calculator on this site takes it as an input.
Source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update, file pswrgvwall.xls dated 2026-10-20, sheet Data 3. Snapshot refreshed monthly; EIA publishes every Tuesday.